| recordId | First | Last | Role |
|---|---|---|---|
| 1 | Julie | Nemeth-Harn | President |
| 2 | Jill | Miller | President |
| 3 | Christine | Owen | President |
| 4 | Julie | Nemeth-Harn | President |
| 5 | Julie | Nemeth-Harn | President |
| 6 | Gregory | Madden | President |
| 7 | Gregory | Madden | 1st Vice President |
| 8 | Julie | Nemeth-Harn | 1st Vice President |
| 9 | Gregory | Madden | 1st Vice President |
| 10 | Gregory | Madden | 1st Vice President |
| 11 | Michael | Bourke | 1st Vice President |
| 12 | Michael | Bourke | 2nd Vice President |
| 13 | Gregory | Madden | 2nd Vice President |
| 14 | Michael | Bourke | 2nd Vice President |
| 15 | Michael | Bourke | 2nd Vice President |
| 16 | Doug | Eisberg | 2nd Vice President |
| 17 | Randal | Braker | Treasurer |
| 18 | Randal | Braker | Treasurer |
| 19 | Randal | Braker | Treasurer |
| 20 | Randal | Braker | Treasurer |
| 21 | Sean | Carter | Treasurer |
| 22 | Samantha | Black | Secretary |
| 23 | Karla | Kinser | Secretary |
| 24 | Samantha | Black | Secretary |
| 25 | Samantha | Black | Secretary |
| 26 | John | Nichols | Secretary |
| 27 | Jill | Miller | Immediate Past President |
| 28 | Christine | Owen | Immediate Past President |
| 29 | Jill | Miller | Immediate Past President |
| 30 | Jill | Miller | Immediate Past President |
| 31 | Julie | Nemeth-Harn | Immediate Past President |
| 32 | Ben | Movahed | |
| 33 | Ben | Movahed | |
| 34 | Jason | Diamond | |
| 35 | Erik | Desormeaux | |
| 36 | Jill | Miller | AMTA Liaison to NWMOA |
| 37 | Robert | Boysen | AMTA Liaison to SCMA |
| 38 | Darrell | Byrer | AMTA Liaison to SCMA |
| 39 | Julie | Nemeth-Harn | AMTA Liaison to SEDA |
| 40 | Samantha | Black | AMTA Liaison to SEDA |
| 41 | Karla | Berroteran-Castellon | AMTA Liaison to SEDA |
| 42 | Eric | Owens | AMTA Liaison to SWMOA |
| 43 | Russ | Swerdfeger | At-Large Director |
| 44 | Dave | Holland | At-Large Director |
| 45 | Brent | Alspach | AWWA |
| 46 | Doug | Eisberg | Cal Desal |
| 47 | Greg | Wetterau | Chair |
| 48 | Jarrett | Kinslow | Chair |
| 49 | David | Brown | Chair |
| 50 | Steven | Coker | Chair |
| 51 | Scott | Freeman | Chair |
| 52 | Julie | Nemeth-Harn | Chair |
| 53 | Ben | Movahed | Chair |
| 54 | Bob | Yamada | Chair |
| 55 | Ben | Movahed | Chair |
| 56 | Eric | Owens | Chair |
| 57 | Brent | Alspach | Chair |
| 58 | Randal | Braker | Chair |
| 59 | Steven | Coker | Chair |
| 60 | Doug | Eisberg | Chair |
| 61 | Doug | Eisberg | Chair |
| 62 | Greg | Wetterau | Chair |
| 63 | Christine | Owen | Chair |
| 64 | Michael | Bourke | Chair |
| 65 | Robert | Boysen | Chair |
| 66 | Jill | Miller | Chair |
| 67 | Jill | Miller | Chair |
| 68 | Jill | Miller | Chair |
| 69 | Steven | Coker | Chair |
| 70 | Bob | Yamada | Chair |
| 71 | Ben | Movahed | Chair |
| 72 | Greg | Wetterau | Chair |
| 73 | Ben | Movahed | Chair |
| 74 | Julie | Nemeth-Harn | Chair |
| 75 | Doug | Eisberg | Chair |
| 76 | Lance | Littrell | Chair |
| 77 | Mario | Bautista | Chair |
| 78 | Samantha | Black | Chair |
| 79 | Juan Miguel | Pinto | Chair |
| 80 | Kerry | Howe | Chair |
| 81 | Bob | Yamada | Chair |
| 82 | Doug | Eisberg | Chair |
| 83 | Ryan | Popko | Chair |
| 84 | Sean | Carter | Chair |
| 85 | Yuliana | Porras-Mendoza | Chair |
| 86 | Jill | Miller | Chair |
| 87 | Amos | Branch | Chair |
| 88 | Jason | Diamond | Co-chair |
| 89 | Greg | Wetterau | Co-chair |
| 90 | Gregory | Madden | Co-chair |
| 91 | Timothy | English | Co-chair |
| 92 | Brent | Alspach | Co-chair |
| 93 | Greg | Wetterau | Co-chair |
| 94 | Eric | Owens | Co-chair |
| 95 | Doug | Eisberg | Co-chair |
| 96 | Julie | Nemeth-Harn | Co-chair |
| 97 | Randal | Braker | Co-chair |
| 98 | Brent | Alspach | Co-chair |
| 99 | Art | Ruiz | Co-chair |
| 100 | Gregory | Madden | Co-chair |
| 101 | Paul | Biscardi | Co-chair |
| 102 | Allyson | Felsburg | Co-chair |
| 103 | Julie | Nemeth-Harn | Co-chair |
| 104 | Allyson | Felsburg | Co-Chair |
| 105 | Allyson | Felsburg | Co-chair |
| 106 | Julie | Nemeth-Harn | Co-chair |
| 107 | Paul | Biscardi | Co-chair |
| 108 | Jill | Miller | Co-chair |
| 109 | Gregory | Madden | Co-chair |
| 110 | Michael | Bourke | Co-chair |
| 111 | Jason | Diamond | Co-chair |
| 112 | Karla | Kinser | Co-Chair |
| 113 | Joseph | Kelly | Co-chair |
| 114 | Ryan | Popko | Co-chair |
| 115 | Allan | Clum | Co-chair |
| 116 | Gregory | Madden | Co-Chair |
| 117 | Karla | Kinser | Co-chair |
| 118 | Brent | Alspach | Co-chair |
| 119 | Greg | Wetterau | Co-chair |
| 120 | Travis | Steimle | Co-chair |
| 121 | Brent | Alspach | Director |
| 122 | Samantha | Black | Director |
| 123 | Randal | Braker | Director |
| 124 | Sean | Carter | Director |
| 125 | Steven | Coker | Director |
| 126 | Jill | Miller | Director |
| 127 | Julie | Nemeth-Harn | Director |
| 128 | John | Nichols | Director |
| 129 | Christine | Owen | Director |
| 130 | Eric | Owens | Director |
| 131 | Michael | Bourke | Director |
| 132 | Doug | Eisberg | Director |
| 133 | Dan | Haman | Director |
| 134 | Karla | Kinser | Director |
| 135 | Gregory | Madden | Director |
| 136 | Ben | Movahed | Director |
| 137 | Mehul | Patel | Director |
| 138 | Art | Ruiz | Director |
| 139 | Greg | Wetterau | Director |
| 140 | Karla | Berroteran-Castellon | Director |
| 141 | Mehul | Patel | Director |
| 142 | Art | Ruiz | Director |
| 143 | Doug | Eisberg | Director |
| 144 | Michael | Bourke | Director |
| 145 | Ben | Movahed | Director |
| 146 | Gregory | Madden | Director |
| 147 | Karla | Kinser | Director |
| 148 | Lance | Littrell | Director |
| 149 | Greg | Wetterau | Director |
| 150 | Jill | Miller | Director |
| 151 | Ryan | Popko | Director |
| 152 | John | Nichols | Director |
| 153 | Mario | Bautista | Director |
| 154 | Julie | Nemeth-Harn | Director |
| 155 | Brent | Alspach | Director |
| 156 | Sean | Carter | Director |
| 157 | Juan Miguel | Pinto | Director |
| 158 | Paul | Biscardi | Director |
| 159 | Amos | Branch | Director |
| 160 | Ryan | Popko | Director at Large |
| 161 | Dave | Holland | Director at Large |
| 162 | Eric | Owens | Director at Large |
| 163 | Steven | Duranceau | Director Emeritus |
| 164 | Scott | Freeman | Director Emeritus |
| 165 | Lynne | Gulizia | Director Emeritus |
| 166 | Bob | Yamada | Director Emeritus |
| 167 | Lynne | Gulizia | Director Emeritus |
| 168 | Bob | Yamada | Director Emeritus |
| 169 | Steven | Duranceau | Director Emeritus |
| 170 | Scott | Freeman | Director Emeritus |
| 171 | Greg | Wetterau | GWI |
| 172 | Randal | Braker | Member |
| 173 | Jill | Miller | Member |
| 174 | Randal | Braker | Member |
| 175 | Russ | Swerdfeger | Member |
| 176 | Doug | Eisberg | Member |
| 177 | Gregory | Madden | Member |
| 178 | Lynne | Gulizia | Member |
| 179 | Mehul | Patel | Member |
| 180 | Doug | Eisberg | Member |
| 181 | Randal | Braker | Member |
| 182 | Adriana | Bim | Member |
| 183 | John | Williams | Member |
| 184 | Paul | Biscardi | Member |
| 185 | Dave | Holland | Member |
| 186 | Samantha | Black | Member |
| 187 | Steven | Duranceau | Member |
| 188 | Melissa | Lin | Member |
| 189 | Brent | Alspach | Member |
| 190 | Lynne | Gulizia | Member |
| 191 | Scott | Freeman | Member |
| 192 | Steven | Duranceau | Member |
| 193 | Jason | Diamond | Member |
| 194 | John | Nichols | Member |
| 195 | Sean | Carter | Member |
| 196 | Gregory | Madden | Member |
| 197 | Brent | Alspach | Member |
| 198 | Thomas | Lebeau | Member |
| 199 | Arndt | Nottrott | Member |
| 200 | Lance | Littrell | Member |
| 201 | Michael | Bourke | Member |
| 202 | Qigang | Chang | Member |
| 203 | Saied | Delagah | Member |
| 204 | Yuliana | Porras-Mendoza | Member |
| 205 | Julie | Nemeth-Harn | Member |
| 206 | Rebecca | Wilder | Member |
| 207 | Russ | Swerdfeger | Member |
| 208 | Scott | Freeman | Member |
| 209 | Ben | Movahed | Member |
| 210 | Wayne | Bates | Member |
| 211 | Ben | Movahed | Member |
| 212 | Dean | Spatz | Member |
| 213 | Ian | Watson | Member |
| 214 | John | Williams | Member |
| 215 | Randy | Truby | Member |
| 216 | Stuart | McClellan | Member |
| 217 | Tom | Pankratz | Member |
| 218 | Saied | Delagah | Member |
| 219 | Ben | Movahed | Member |
| 220 | Robert | Boysen | Member |
| 221 | Jill | Miller | Member |
| 222 | Juan Miguel | Pinto | Member |
| 223 | John | Nichols | Member |
| 224 | Julie | Nemeth-Harn | Member |
| 225 | Samantha | Black | Member |
| 226 | Dave | Holland | Member |
| 227 | Doug | Eisberg | Member |
| 228 | Gregory | Madden | Member |
| 229 | Art | Ruiz | Member |
| 230 | Robert | Boysen | Member |
| 231 | Doug | Eisberg | Member |
| 232 | Greg | Wetterau | Member |
| 233 | Lynne | Gulizia | Member |
| 234 | Mehul | Patel | Member |
| 235 | Rebecca | Wilder | Member |
| 236 | Scott | Freeman | Member |
| 237 | Samantha | Black | Member |
| 238 | Tatiana | Konstantis | Member |
| 239 | Melissa | Lin | Member |
| 240 | Christopher | Hagglund | Member |
| 241 | Austin | Parker | Member |
| 242 | Alma | Beciragic | Member |
| 243 | Shannon | Lopez | Member |
| 244 | Isabel | Cunningham | Member |
| 245 | Laura | Gallindo | Member |
| 246 | Carlyn | Higgins | Member |
| 247 | Rebecca | Wilder | Member |
| 248 | Rory | Weaver | Member |
| 249 | Ben | Movahed | Member |
| 250 | Jill | Miller | Member |
| 251 | Mario | Bautista | Member |
| 252 | Jason | Diamond | Member |
| 253 | Gabriela | Downey | Member |
| 254 | Melissa | Fernandes | Member |
| 255 | Sean | McCagh | Member |
| 256 | Gregory | Madden | Member |
| 257 | Scott | Freeman | Member |
| 258 | Lynne | Gulizia | Member |
| 259 | Steven | Duranceau | Member |
| 260 | Julie | Nemeth-Harn | Member |
| 261 | Samantha | Black | Member |
| 262 | Sean | Carter | Member |
| 263 | Sean | Carter | Member |
| 264 | Paul | Biscardi | Member |
| 265 | Adriana | Bim | Member |
| 266 | Bob | Yamada | Member |
| 267 | Brent | Alspach | Member |
| 268 | Art | Ruiz | Member |
| 269 | Lance | Littrell | Member |
| 270 | Arndt | Nottrott | Member |
| 271 | Thomas | Lebeau | Member |
| 272 | Randal | Braker | Member |
| 273 | Jarrett | Kinslow | Member |
| 274 | Jill | Miller | Member |
| 275 | Sean | Carter | Member |
| 276 | Tatiana | Konstantis | Member |
| 277 | Melissa | Lin | Member |
| 278 | Christopher | Hagglund | Member |
| 279 | Austin | Parker | Member |
| 280 | Alma | Beciragic | Member |
| 281 | Shannon | Lopez | Member |
| 282 | Laura | Gallindo | Member |
| 283 | Carlyn | Higgins | Member |
| 284 | Rebecca | Wilder | Member |
| 285 | Lynne | Gulizia | Member |
| 286 | Scott | Freeman | Member |
| 287 | Steven | Duranceau | Member |
| 288 | John | Nichols | Member |
| 289 | Melissa | Fernandes | Member |
| 290 | Julie | Nemeth-Harn | Member |
| 291 | Paul | Biscardi | Member |
| 292 | Julie | Nemeth-Harn | Member |
| 293 | Art | Ruiz | Member |
| 294 | Darrell | Byrer | Member |
| 295 | Jason | Diamond | Member |
| 296 | Doug | Eisberg | Member |
| 297 | Gregory | Madden | Member |
| 298 | Greg | Wetterau | Member |
| 299 | Greg | Wetterau | Member |
| 300 | Gregory | Madden | Member |
| 301 | Brent | Alspach | Member |
| 302 | Brent | Alspach | Member |
| 303 | Brent | Alspach | Member |
| 304 | Darrell | Byrer | Member |
| 305 | Thomas | Seacord | Member |
| 306 | Dan | Hugaboom | Member |
| 307 | Mark | Donovan | Member |
| 308 | Christian | Sanders | Member, AMTA Rep |
| 309 | Dave | Holland | Member, AMTA Rep |
| 310 | Eric | Owens | Member, AMTA Rep |
| 311 | Qigang | Chang | Member, AMTA Rep |
| 312 | Michael | Bourke | Member, AMTA Rep |
| 313 | Julie | Nemeth-Harn | Member, AMTA Rep |
| 314 | Greg | Wetterau | Member, AMTA Rep |
| 315 | Charles | Bedford | Member, AMTA Rep |
| 316 | John | Nichols | Member, AMTA Rep |
| 317 | Robert | Huehmer | Member, AMTA Rep |
| 318 | Dan | Carter | Member, AWWA Rep |
| 319 | Dylan | Uecker | Member, AWWA Rep |
| 320 | John | Civardi | Member, AWWA Rep |
| 321 | Karla | Kinser | Member, AWWA Rep |
| 322 | Val | Frenkel | Member, AWWA Rep |
| 323 | Val | Frenkel | Member, AWWA Rep |
| 324 | Dan | Carter | Member, AWWA Rep |
| 325 | Karla | Kinser | Member, AWWA Rep |
| 326 | Dylan | Uecker | Member, AWWA Rep |
| 327 | Mark | Beebe | Member, AWWA Rep |
| 328 | Arun | Subramani | Member, AWWA Rep |
| 329 | Xue | Jin | Member, AWWA Rep |
| 330 | Gregory | Madden | MidMOA |
| 331 | Greg | Wetterau | MTC Chair |
| 332 | Kerry | Howe | MTC Vice-Chair, AWWA Rep |
| 333 | David | Ladner | Next MTC Chair |
| 334 | Timothy | English | NWMOA Liaison |
| 335 | Timothy | English | NWMOA Liaison to AMTA |
| 336 | Timothy | English | NWMOA Liaison to AMTA |
| 337 | Mehul | Patel | NWRI |
| 338 | Mehul | Patel | NWRI |
| 339 | Darrell | Byrer | SCMA Liaison |
| 340 | Dennis | Livingston | SCMA Liaison |
| 341 | Darrell | Byrer | SCMA Liaison |
| 342 | Darrell | Byrer | SCMA Liaison to AMTA |
| 343 | Dennis | Livingston | SCMA Liaison to AMTA |
| 344 | Darrell | Byrer | SCMA Liaison to AMTA |
| 345 | Darrell | Byrer | SCMA Liaison to AMTA |
| 346 | Paul | Biscardi | SEDA Liaison |
| 347 | Karla | Berroteran-Castellon | SEDA Liaison |
| 348 | Paul | Biscardi | SEDA Liaison to AMTA |
| 349 | Paul | Biscardi | SEDA Liaison to AMTA |
| 350 | Melissa | Fernandes | SEDA Liaison to AMTA |
| 351 | Umang | Yagnik | Solutions Editor |
| 352 | Jason | Diamond | SWMOA Liaison |
| 353 | Eric | Owens | SWMOA Liaison |
| 354 | Jason | Diamond | SWMOA Liaison to AMTA |
| 355 | Saied | Delagah | USBR Liaison |
| 356 | Saied | Delagah | USBR Liaison |
| 357 | Greg | Wetterau | Vice Chair |
| 358 | Monica | Pazahanick | Vice Chair |
| 359 | Greg | Wetterau | Vice Chair |
| 360 | Mehul | Patel | Water Reuse |
| 361 | Mehul | Patel | Water Reuse |
| 362 | Greg | Wetterau | WEF |
| 363 | Greg | Wetterau | WEF |
| 364 | Randal | Braker | WRF |
| 365 | Randal | Braker | WRF |
AMTA © All Rights Reserved