| recordId | First | Last | Role |
|---|---|---|---|
| 1 | Julie | Nemeth-Harn | President |
| 2 | Jill | Miller | President |
| 3 | Christine | Owen | President |
| 4 | Julie | Nemeth-Harn | President |
| 5 | Julie | Nemeth-Harn | President |
| 6 | Gregory | Madden | President |
| 7 | Gregory | Madden | President |
| 8 | Gregory | Madden | 1st Vice President |
| 9 | Julie | Nemeth-Harn | 1st Vice President |
| 10 | Gregory | Madden | 1st Vice President |
| 11 | Gregory | Madden | 1st Vice President |
| 12 | Michael | Bourke | 1st Vice President |
| 13 | Michael | Bourke | 1st Vice President |
| 14 | Michael | Bourke | 2nd Vice President |
| 15 | Gregory | Madden | 2nd Vice President |
| 16 | Michael | Bourke | 2nd Vice President |
| 17 | Michael | Bourke | 2nd Vice President |
| 18 | Doug | Eisberg | 2nd Vice President |
| 19 | Doug | Eisberg | 2nd Vice President |
| 20 | Randal | Braker | Treasurer |
| 21 | Randal | Braker | Treasurer |
| 22 | Randal | Braker | Treasurer |
| 23 | Randal | Braker | Treasurer |
| 24 | Sean | Carter | Treasurer |
| 25 | Sean | Carter | Treasurer |
| 26 | Samantha | Black | Secretary |
| 27 | Karla | Kinser | Secretary |
| 28 | Samantha | Black | Secretary |
| 29 | Samantha | Black | Secretary |
| 30 | John | Nichols | Secretary |
| 31 | John | Nichols | Secretary |
| 32 | Jill | Miller | Immediate Past President |
| 33 | Christine | Owen | Immediate Past President |
| 34 | Jill | Miller | Immediate Past President |
| 35 | Jill | Miller | Immediate Past President |
| 36 | Julie | Nemeth-Harn | Immediate Past President |
| 37 | Julie | Nemeth-Harn | Immediate Past President |
| 38 | Ben | Movahed | |
| 39 | Ben | Movahed | |
| 40 | Jason | Diamond | |
| 41 | Erik | Desormeaux | |
| 42 | Jill | Miller | AMTA Liaison to NWMOA |
| 43 | Robert | Boysen | AMTA Liaison to SCMA |
| 44 | Darrell | Byrer | AMTA Liaison to SCMA |
| 45 | Julie | Nemeth-Harn | AMTA Liaison to SEDA |
| 46 | Samantha | Black | AMTA Liaison to SEDA |
| 47 | Karla | Berroteran-Castellon | AMTA Liaison to SEDA |
| 48 | Eric | Owens | AMTA Liaison to SWMOA |
| 49 | Russ | Swerdfeger | At-Large Director |
| 50 | Dave | Holland | At-Large Director |
| 51 | Brent | Alspach | AWWA |
| 52 | Doug | Eisberg | Cal Desal |
| 53 | Greg | Wetterau | Chair |
| 54 | Jarrett | Kinslow | Chair |
| 55 | David | Brown | Chair |
| 56 | Steven | Coker | Chair |
| 57 | Scott | Freeman | Chair |
| 58 | Julie | Nemeth-Harn | Chair |
| 59 | Ben | Movahed | Chair |
| 60 | Bob | Yamada | Chair |
| 61 | Ben | Movahed | Chair |
| 62 | Eric | Owens | Chair |
| 63 | Brent | Alspach | Chair |
| 64 | Randal | Braker | Chair |
| 65 | Steven | Coker | Chair |
| 66 | Doug | Eisberg | Chair |
| 67 | Doug | Eisberg | Chair |
| 68 | Greg | Wetterau | Chair |
| 69 | Christine | Owen | Chair |
| 70 | Michael | Bourke | Chair |
| 71 | Robert | Boysen | Chair |
| 72 | Jill | Miller | Chair |
| 73 | Jill | Miller | Chair |
| 74 | Steven | Coker | Chair |
| 75 | Bob | Yamada | Chair |
| 76 | Ben | Movahed | Chair |
| 77 | Greg | Wetterau | Chair |
| 78 | Ben | Movahed | Chair |
| 79 | Julie | Nemeth-Harn | Chair |
| 80 | Doug | Eisberg | Chair |
| 81 | Lance | Littrell | Chair |
| 82 | Mario | Bautista | Chair |
| 83 | Samantha | Black | Chair |
| 84 | Juan Miguel | Pinto | Chair |
| 85 | Kerry | Howe | Chair |
| 86 | Bob | Yamada | Chair |
| 87 | Doug | Eisberg | Chair |
| 88 | Ryan | Popko | Chair |
| 89 | Sean | Carter | Chair |
| 90 | Yuliana | Porras-Mendoza | Chair |
| 91 | Jill | Miller | Chair |
| 92 | Amos | Branch | Chair |
| 93 | Karla | Berroteran-Castellon | Chair |
| 94 | Ryan | Popko | Chair |
| 95 | Jason | Diamond | Co-chair |
| 96 | Greg | Wetterau | Co-chair |
| 97 | Gregory | Madden | Co-chair |
| 98 | Timothy | English | Co-chair |
| 99 | Brent | Alspach | Co-chair |
| 100 | Greg | Wetterau | Co-chair |
| 101 | Eric | Owens | Co-chair |
| 102 | Doug | Eisberg | Co-chair |
| 103 | Julie | Nemeth-Harn | Co-chair |
| 104 | Randal | Braker | Co-chair |
| 105 | Brent | Alspach | Co-chair |
| 106 | Art | Ruiz | Co-chair |
| 107 | Gregory | Madden | Co-chair |
| 108 | Paul | Biscardi | Co-chair |
| 109 | Allyson | Felsburg | Co-chair |
| 110 | Julie | Nemeth-Harn | Co-chair |
| 111 | Allyson | Felsburg | Co-Chair |
| 112 | Allyson | Felsburg | Co-chair |
| 113 | Julie | Nemeth-Harn | Co-chair |
| 114 | Paul | Biscardi | Co-chair |
| 115 | Jill | Miller | Co-chair |
| 116 | Gregory | Madden | Co-chair |
| 117 | Michael | Bourke | Co-chair |
| 118 | Jason | Diamond | Co-chair |
| 119 | Karla | Kinser | Co-Chair |
| 120 | Joseph | Kelly | Co-chair |
| 121 | Ryan | Popko | Co-chair |
| 122 | Allan | Clum | Co-chair |
| 123 | Gregory | Madden | Co-Chair |
| 124 | Karla | Kinser | Co-chair |
| 125 | Brent | Alspach | Co-chair |
| 126 | Greg | Wetterau | Co-chair |
| 127 | Travis | Steimle | Co-chair |
| 128 | Brent | Alspach | Director |
| 129 | Samantha | Black | Director |
| 130 | Randal | Braker | Director |
| 131 | Sean | Carter | Director |
| 132 | Steven | Coker | Director |
| 133 | Jill | Miller | Director |
| 134 | Julie | Nemeth-Harn | Director |
| 135 | John | Nichols | Director |
| 136 | Christine | Owen | Director |
| 137 | Eric | Owens | Director |
| 138 | Michael | Bourke | Director |
| 139 | Doug | Eisberg | Director |
| 140 | Dan | Haman | Director |
| 141 | Karla | Kinser | Director |
| 142 | Gregory | Madden | Director |
| 143 | Ben | Movahed | Director |
| 144 | Mehul | Patel | Director |
| 145 | Art | Ruiz | Director |
| 146 | Greg | Wetterau | Director |
| 147 | Karla | Berroteran-Castellon | Director |
| 148 | Mehul | Patel | Director |
| 149 | Art | Ruiz | Director |
| 150 | Doug | Eisberg | Director |
| 151 | Michael | Bourke | Director |
| 152 | Ben | Movahed | Director |
| 153 | Gregory | Madden | Director |
| 154 | Karla | Kinser | Director |
| 155 | Lance | Littrell | Director |
| 156 | Greg | Wetterau | Director |
| 157 | Jill | Miller | Director |
| 158 | Ryan | Popko | Director |
| 159 | John | Nichols | Director |
| 160 | Mario | Bautista | Director |
| 161 | Julie | Nemeth-Harn | Director |
| 162 | Brent | Alspach | Director |
| 163 | Sean | Carter | Director |
| 164 | Juan Miguel | Pinto | Director |
| 165 | Paul | Biscardi | Director |
| 166 | Amos | Branch | Director |
| 167 | Mehul | Patel | Director |
| 168 | Art | Ruiz | Director |
| 169 | Michelle | Peters | Director |
| 170 | Doug | Eisberg | Director |
| 171 | Michael | Bourke | Director |
| 172 | Ben | Movahed | Director |
| 173 | Gregory | Madden | Director |
| 174 | Greg | Wetterau | Director |
| 175 | Darrell | Byrer | Director |
| 176 | Karla | Berroteran-Castellon | Director |
| 177 | Ryan | Popko | Director at Large |
| 178 | Dave | Holland | Director at Large |
| 179 | Eric | Owens | Director at Large |
| 180 | Steven | Duranceau | Director Emeritus |
| 181 | Scott | Freeman | Director Emeritus |
| 182 | Lynne | Gulizia | Director Emeritus |
| 183 | Bob | Yamada | Director Emeritus |
| 184 | Lynne | Gulizia | Director Emeritus |
| 185 | Bob | Yamada | Director Emeritus |
| 186 | Steven | Duranceau | Director Emeritus |
| 187 | Scott | Freeman | Director Emeritus |
| 188 | Greg | Wetterau | GWI |
| 189 | Randal | Braker | Member |
| 190 | Jill | Miller | Member |
| 191 | Randal | Braker | Member |
| 192 | Russ | Swerdfeger | Member |
| 193 | Doug | Eisberg | Member |
| 194 | Gregory | Madden | Member |
| 195 | Lynne | Gulizia | Member |
| 196 | Mehul | Patel | Member |
| 197 | Doug | Eisberg | Member |
| 198 | Randal | Braker | Member |
| 199 | Adriana | Bim | Member |
| 200 | John | Williams | Member |
| 201 | Paul | Biscardi | Member |
| 202 | Dave | Holland | Member |
| 203 | Samantha | Black | Member |
| 204 | Steven | Duranceau | Member |
| 205 | Melissa | Lin | Member |
| 206 | Brent | Alspach | Member |
| 207 | Lynne | Gulizia | Member |
| 208 | Scott | Freeman | Member |
| 209 | Steven | Duranceau | Member |
| 210 | Jason | Diamond | Member |
| 211 | John | Nichols | Member |
| 212 | Sean | Carter | Member |
| 213 | Gregory | Madden | Member |
| 214 | Brent | Alspach | Member |
| 215 | Thomas | Lebeau | Member |
| 216 | Arndt | Nottrott | Member |
| 217 | Lance | Littrell | Member |
| 218 | Michael | Bourke | Member |
| 219 | Qigang | Chang | Member |
| 220 | Saied | Delagah | Member |
| 221 | Yuliana | Porras-Mendoza | Member |
| 222 | Julie | Nemeth-Harn | Member |
| 223 | Rebecca | Wilder | Member |
| 224 | Russ | Swerdfeger | Member |
| 225 | Scott | Freeman | Member |
| 226 | Ben | Movahed | Member |
| 227 | Wayne | Bates | Member |
| 228 | Ben | Movahed | Member |
| 229 | Dean | Spatz | Member |
| 230 | Ian | Watson | Member |
| 231 | John | Williams | Member |
| 232 | Randy | Truby | Member |
| 233 | Stuart | McClellan | Member |
| 234 | Tom | Pankratz | Member |
| 235 | Saied | Delagah | Member |
| 236 | Ben | Movahed | Member |
| 237 | Robert | Boysen | Member |
| 238 | Jill | Miller | Member |
| 239 | Juan Miguel | Pinto | Member |
| 240 | John | Nichols | Member |
| 241 | Julie | Nemeth-Harn | Member |
| 242 | Samantha | Black | Member |
| 243 | Dave | Holland | Member |
| 244 | Doug | Eisberg | Member |
| 245 | Gregory | Madden | Member |
| 246 | Art | Ruiz | Member |
| 247 | Robert | Boysen | Member |
| 248 | Doug | Eisberg | Member |
| 249 | Greg | Wetterau | Member |
| 250 | Lynne | Gulizia | Member |
| 251 | Mehul | Patel | Member |
| 252 | Rebecca | Wilder | Member |
| 253 | Scott | Freeman | Member |
| 254 | Samantha | Black | Member |
| 255 | Tatiana | Konstantis | Member |
| 256 | Melissa | Lin | Member |
| 257 | Christopher | Hagglund | Member |
| 258 | Austin | Parker | Member |
| 259 | Alma | Beciragic | Member |
| 260 | Shannon | Lopez | Member |
| 261 | Isabel | Cunningham | Member |
| 262 | Laura | Gallindo | Member |
| 263 | Carlyn | Higgins | Member |
| 264 | Rebecca | Wilder | Member |
| 265 | Rory | Weaver | Member |
| 266 | Jill | Miller | Member |
| 267 | Ben | Movahed | Member |
| 268 | Jill | Miller | Member |
| 269 | Mario | Bautista | Member |
| 270 | Jason | Diamond | Member |
| 271 | Gabriela | Downey | Member |
| 272 | Melissa | Fernandes | Member |
| 273 | Sean | McCagh | Member |
| 274 | Gregory | Madden | Member |
| 275 | Scott | Freeman | Member |
| 276 | Lynne | Gulizia | Member |
| 277 | Steven | Duranceau | Member |
| 278 | Julie | Nemeth-Harn | Member |
| 279 | Samantha | Black | Member |
| 280 | Sean | Carter | Member |
| 281 | Sean | Carter | Member |
| 282 | Paul | Biscardi | Member |
| 283 | Adriana | Bim | Member |
| 284 | Bob | Yamada | Member |
| 285 | Brent | Alspach | Member |
| 286 | Art | Ruiz | Member |
| 287 | Lance | Littrell | Member |
| 288 | Arndt | Nottrott | Member |
| 289 | Thomas | Lebeau | Member |
| 290 | Randal | Braker | Member |
| 291 | Jarrett | Kinslow | Member |
| 292 | Jill | Miller | Member |
| 293 | Sean | Carter | Member |
| 294 | Tatiana | Konstantis | Member |
| 295 | Melissa | Lin | Member |
| 296 | Christopher | Hagglund | Member |
| 297 | Austin | Parker | Member |
| 298 | Alma | Beciragic | Member |
| 299 | Shannon | Lopez | Member |
| 300 | Laura | Gallindo | Member |
| 301 | Carlyn | Higgins | Member |
| 302 | Rebecca | Wilder | Member |
| 303 | Lynne | Gulizia | Member |
| 304 | Scott | Freeman | Member |
| 305 | Steven | Duranceau | Member |
| 306 | John | Nichols | Member |
| 307 | Melissa | Fernandes | Member |
| 308 | Julie | Nemeth-Harn | Member |
| 309 | Paul | Biscardi | Member |
| 310 | Julie | Nemeth-Harn | Member |
| 311 | Art | Ruiz | Member |
| 312 | Darrell | Byrer | Member |
| 313 | Jason | Diamond | Member |
| 314 | Doug | Eisberg | Member |
| 315 | Gregory | Madden | Member |
| 316 | Greg | Wetterau | Member |
| 317 | Greg | Wetterau | Member |
| 318 | Gregory | Madden | Member |
| 319 | Brent | Alspach | Member |
| 320 | Brent | Alspach | Member |
| 321 | Brent | Alspach | Member |
| 322 | Darrell | Byrer | Member |
| 323 | Thomas | Seacord | Member |
| 324 | Dan | Hugaboom | Member |
| 325 | Mark | Donovan | Member |
| 326 | John | Nichols | Member |
| 327 | Christian | Sanders | Member, AMTA Rep |
| 328 | Dave | Holland | Member, AMTA Rep |
| 329 | Eric | Owens | Member, AMTA Rep |
| 330 | Qigang | Chang | Member, AMTA Rep |
| 331 | Michael | Bourke | Member, AMTA Rep |
| 332 | Julie | Nemeth-Harn | Member, AMTA Rep |
| 333 | Greg | Wetterau | Member, AMTA Rep |
| 334 | Charles | Bedford | Member, AMTA Rep |
| 335 | John | Nichols | Member, AMTA Rep |
| 336 | Robert | Huehmer | Member, AMTA Rep |
| 337 | Dan | Carter | Member, AWWA Rep |
| 338 | Dylan | Uecker | Member, AWWA Rep |
| 339 | John | Civardi | Member, AWWA Rep |
| 340 | Karla | Kinser | Member, AWWA Rep |
| 341 | Val | Frenkel | Member, AWWA Rep |
| 342 | Val | Frenkel | Member, AWWA Rep |
| 343 | Dan | Carter | Member, AWWA Rep |
| 344 | Karla | Kinser | Member, AWWA Rep |
| 345 | Dylan | Uecker | Member, AWWA Rep |
| 346 | Mark | Beebe | Member, AWWA Rep |
| 347 | Arun | Subramani | Member, AWWA Rep |
| 348 | Xue | Jin | Member, AWWA Rep |
| 349 | Jason | Diamond | Member, SWMOA Rep |
| 350 | Gregory | Madden | MidMOA |
| 351 | Greg | Wetterau | MTC Chair |
| 352 | Kerry | Howe | MTC Vice-Chair, AWWA Rep |
| 353 | David | Ladner | Next MTC Chair |
| 354 | Timothy | English | NWMOA Liaison |
| 355 | Timothy | English | NWMOA Liaison to AMTA |
| 356 | Timothy | English | NWMOA Liaison to AMTA |
| 357 | Mehul | Patel | NWRI |
| 358 | Mehul | Patel | NWRI |
| 359 | Darrell | Byrer | SCMA Liaison |
| 360 | Dennis | Livingston | SCMA Liaison |
| 361 | Darrell | Byrer | SCMA Liaison |
| 362 | Darrell | Byrer | SCMA Liaison to AMTA |
| 363 | Dennis | Livingston | SCMA Liaison to AMTA |
| 364 | Darrell | Byrer | SCMA Liaison to AMTA |
| 365 | Darrell | Byrer | SCMA Liaison to AMTA |
| 366 | Robert | Boysen | SCMA Liaison to AMTA |
| 367 | Paul | Biscardi | SEDA Liaison |
| 368 | Karla | Berroteran-Castellon | SEDA Liaison |
| 369 | Paul | Biscardi | SEDA Liaison to AMTA |
| 370 | Paul | Biscardi | SEDA Liaison to AMTA |
| 371 | Melissa | Fernandes | SEDA Liaison to AMTA |
| 372 | Umang | Yagnik | Solutions Editor |
| 373 | Jason | Diamond | SWMOA Liaison |
| 374 | Eric | Owens | SWMOA Liaison |
| 375 | Jason | Diamond | SWMOA Liaison to AMTA |
| 376 | Saied | Delagah | USBR Liaison |
| 377 | Saied | Delagah | USBR Liaison |
| 378 | Greg | Wetterau | Vice Chair |
| 379 | Monica | Pazahanick | Vice Chair |
| 380 | Greg | Wetterau | Vice Chair |
| 381 | Mehul | Patel | Water Reuse |
| 382 | Mehul | Patel | Water Reuse |
| 383 | Greg | Wetterau | WEF |
| 384 | Greg | Wetterau | WEF |
| 385 | Randal | Braker | WRF |
| 386 | Randal | Braker | WRF |
AMTA © All Rights Reserved