| Year | Recipient | Image |
|---|---|---|
| 2023 | Paul Biscardi | ![]() |
| 2023 | Steven Coker | ![]() |
| 2023 | Karla Kinser | ![]() |
| 2023 | Greg Wetterau | ![]() |
| 2022 | Michael Bourke | ![]() |
| 2022 | Doug Eisberg | |
| 2022 | Dave Holland | ![]() |
| 2022 | Gregory Madden | ![]() |
| 2022 | Ben Movahed | |
| 2021 | Brent Alspach | ![]() |
| 2021 | Julie Nemeth-Harn | ![]() |
| 2021 | Deena Reppen | ![]() |
| 2021 | Russ Swerdfeger | ![]() |
| 2020 | Paul Delphos | ![]() |
| 2020 | Harold Fravel | ![]() |
| 2020 | Karen Lindsey | ![]() |
| 2019 | Julie Nemeth-Harn | ![]() |
| 2019 | Greg Metternich | ![]() |
| 2018 | YuJung Chang | ![]() |
| 2018 | Steve Dye | ![]() |
| 2018 | Jill Miller | |
| 2017 | Christopher Boyd | ![]() |
| 2017 | Jay DeCarolis | ![]() |
| 2017 | Melissa Lin | ![]() |
| 2017 | Ben Movahed | |
| 2017 | Lorena Trevino | ![]() |
| 2016 | David MacNevin | ![]() |
| 2016 | Mike Snodgrass | ![]() |
| 2015 | Scott Freeman | ![]() |
| 2015 | Mo Malki | ![]() |
| 2015 | Harold Fravel | ![]() |
| 2014 | Doug Eisberg | |
| 2014 | Judith Herschell Cole | ![]() |
| 2014 | Monica Pazahanick | ![]() |
| 2014 | Ian Watson | ![]() |
| 2013 | Karen Lindsey | ![]() |
| 2013 | Bob Oreskovich | ![]() |
| 2013 | Greg Wetterau | ![]() |
| 2012 | Robert “Bob” Bergman | ![]() |
| 2012 | Rich Franks | ![]() |
| 2011 | Anai Padilla | ![]() |
| 2011 | Winnie Shih | ![]() |
| 2010 | Irving Moch | ![]() |
| 2010 | Coley Ali | ![]() |
| 2010 | Bryan Lovan | ![]() |
| 2009 | Clara Ogren-Rubalcaba | ![]() |
| 2009 | Vincent Tursi | ![]() |
| 2008 | Steven Duranceau | |
| 2008 | Thomas Seacord | ![]() |
| 2008 | Lynne Gulizia | ![]() |
| 2008 | Stuart McClellan | ![]() |
| 2007 | Doug Eisberg | |
| 2007 | Ben Movahed | |
| 2007 | Ian Watson | ![]() |
| 2007 | Bob Yamada | |
| 2006 | Carl Behrens | ![]() |
| 2006 | Steven Duranceau | |
| 2006 | Casimir Jaworski | ![]() |
| 2006 | Kelcia Mazana | ![]() |
| 2004 | Thomas Seacord | ![]() |
| 2004 | Michael Pilutti | ![]() |
| 2004 | Randy Truby | ![]() |
| 2002 | Bob Yamada | |
| 2002 | Ian Watson | ![]() |
| 2002 | Ben Movahed | |
| 2002 | Doug Eisberg | |
| 2002 | Janet Jaworski | ![]() |
| 2000 | San Diego County Water Authority | ![]() |
| 2000 | Doug Eisberg | |
| 2000 | Bob Oreskovich | ![]() |
| 2000 | Ben Movahed | ![]() |
| 2000 | Stuart McClellan | ![]() |
| 1998 | Lynne Gulizia | ![]() |
| 1998 | Bob Oreskovich | ![]() |
| 1998 | David Brown | ![]() |
| 1998 | David Derr | ![]() |
| 1996 | Leon Awerbuch | ![]() |
| 1996 | Edward Geishecker | ![]() |
| 1996 | William Mills | ![]() |
| 1996 | Town of Jupiter | ![]() |
| 1994 | Steve Cappos | ![]() |
| 1994 | Edward Geishecker | ![]() |
| 1994 | Thomas Leahy | ![]() |
| 1994 | Jim Lozier | ![]() |
| 1992 | Patricia Burke | ![]() |
| 1992 | Bill Everest | ![]() |
| 1992 | David Furukawa | ![]() |
| 1992 | Jack Jorgensen | ![]() |
| 1992 | Bea Jorgensen | ![]() |
| 1992 | William Mills | ![]() |
| 1992 | Martin Rigby | ![]() |
| 1992 | Suseme Suemoto | ![]() |
| 1992 | Bureau of Reclamation | ![]() |
| 1992 | Noble Waite | ![]() |
| 2024 | Timothy English | ![]() |
| 2024 | Christine Owen | ![]() |
| 2024 | Jill Miller | ![]() |
| 2024 | Michael Bourke | ![]() |
AMTA © All Rights Reserved