| Year | Recipient | Image |
|---|---|---|
| 1994 | Bea Jorgensen | |
| 1994 | Jack Jorgensen | |
| 1994 | Langdon Owen | |
| 1994 | William Warne | |
| 1995 | Walter Barnes | |
| 1996 | Gordon Leitner | |
| 1996 | Floyd Meller | |
| 1996 | Richard Smith | |
| 1998 | Robert “Bob” Carnahan | |
| 1998 | Neil Cline | |
| 2000 | Lou Beck | |
| 2000 | Edward Geishecker | |
| 2002 | Irving Moch, Jr. | |
| 2004 | Ian Watson | |
| 2006 | Robert “Bob” Riley | |
| 2006 | Richard “Dick” Sudak | |
| 2007 | John Cadotte | |
| 2007 | C. Peter Darby | |
| 2007 | John Potts | |
| 2008 | Donald Bray | |
| 2008 | Seymour Kremen | |
| 2008 | Sidney Loeb | |
| 2009 | David Furukawa | |
| 2009 | Julius “Bud” Glater | |
| 2010 | John Arnold | |
| 2010 | James Taylor | |
| 2012 | Stuart McClellan | |
| 2013 | Ben Mohlenhoff | |
| 2013 | Hany Said | |
| 2014 | Eugene “Gene” Erickson | |
| 2014 | Roy Larson | |
| 2014 | Bob Petersen | |
| 2015 | David Grunau | |
| 2015 | William “Bill” Katz | |
| 2015 | Frank Leitz | |
| 2015 | Melvin Lew | |
| 2016 | Paul Culler | |
| 2016 | Jaren Leet | |
| 2016 | Dean Spatz | |
| 2017 | William Andrews | |
| 2017 | Charles “Charlie” Hull | |
| 2017 | Srinivasa Sourirajan | |
| 2017 | Michael Stefanic | |
| 2018 | James Birkett | |
| 2018 | Clinton Kopp | |
| 2018 | Randy Truby | |
| 2019 | Patricia Burke | ![]() |
| 2019 | Kenkere Channabasappa | |
| 2019 | Clarence William “Bill” Saltonstall | |
| 2021 | Lynn Applegate | |
| 2021 | Donald Hoyt Doud | |
| 2021 | Theodore Larson | |
| 2021 | Craig Netwig | |
| 2022 | Ashwin M. Desai | |
| 2022 | Rick Lesan | |
| 2022 | Peter MacLaggan | |
| 2023 | Bruce Biltoft | ![]() |
| 2023 | Warren Johnson | ![]() |
| 2024 | Andrew Benedek | ![]() |
| 2024 | Pierre Côté | ![]() |
| 2024 | Doug Eisberg | ![]() |
| 2024 | Erik Roesink | ![]() |
| 2025 | Robert “Bob” Bergman | |
| 2025 | Robert “Bob” Bergman | ![]() |
| 2025 | Gil Dhawan | ![]() |
| 2025 | Gil Dhawan | |
| 2025 | Jim Lozier | |
| 2025 | Jim Lozier | ![]() |
AMTA © All Rights Reserved