| Year | Recipient | Image |
|---|---|---|
| 2023 | Samantha Black | |
| 2021 | Troy Walker | |
| 2020 | David Paul | |
| 2019 | Yuliana Porras-Mendoza | |
| 2018 | David Brown | ![]() |
| 2017 | Jeffrey Mosher | ![]() |
| 2016 | DuPont Water Solutions | ![]() |
| 2015 | Julie Nemeth-Harn | ![]() |
| 2014 | Ben Movahed | |
| 2013 | Kurita America | ![]() |
| 2012 | Stratton Tragellis | ![]() |
| 2011 | Bob Oreskovich | ![]() |
| 2010 | Steve Lash | ![]() |
| 2009 | WATEK Engineering LLC | ![]() |
| 2008 | Lance Littrell | ![]() |
| 2007 | Mehul Patel | ![]() |
| 2006 | Carl Spangenberg | ![]() |
| 2004 | CHA Consulting (formlerly Reiss Engineering, Ltd.) | ![]() |
| 2002 | Harold Derr | ![]() |
| 2002 | David Derr | ![]() |
| 2000 | Ian Watson | ![]() |
| 1998 | Cloice Whitley | ![]() |
| 1996 | John Potts | ![]() |
| 1994 | Walter Barnes | ![]() |
| 1994 | William Mills | ![]() |
| 2024 | David Derr | ![]() |
AMTA © All Rights Reserved