| Year | Recipient | Image |
|---|---|---|
| 2024 | City of Fargo | |
| 2025 | Town & Country Utilities | ![]() |
| 2023 | El Paso Water | |
| 2022 | City of Waxahachi | |
| 2021 | El Paso Water | |
| 2020 | Town of Jupiter | |
| 2019 | Town of Jupiter | |
| 2018 | Scottsdale Water | |
| 2017 | Channelside Water Resources | |
| 2016 | Orange County Water District (OCWD) | |
| 2016 | Orange County Sanitation District | |
| 2015 | San Elijo Joint Powers Authority (SEJPA) | |
| 2014 | City of Clearwater | |
| 2013 | City of Boca Raton | |
| 2012 | Orange County Water District (OCWD) | |
| 2011 | City of Palm Bay Utilities | |
| 2010 | Yucaipa Valley Water District | |
| 2009 | City of Palm Coast | |
| 2008 | El Paso Water | |
| 2007 | North Clackamas County Water Commission | |
| 2006 | James City Service Authority | |
| 2002 | Boyle Engineering | |
| 2000 | Separation Processes, Inc. (SPI) | |
| 1998 | ||
| 1996 | Town of Jupiter |
AMTA © All Rights Reserved