| Year | Recipient | Image |
|---|---|---|
| 2023 | ![]() |
|
| 2022 | Stanton Smith | ![]() |
| 2021 | Ryan Furukawa | ![]() |
| 2020 | Michael Conn | ![]() |
| 2018 | Charlie He | ![]() |
| 2017 | Jonathan Bundy | ![]() |
| 2016 | Terry Gellner | ![]() |
| 2015 | Wayne Bates | ![]() |
| 2014 | Dave Holland | ![]() |
| 2013 | Fredrick Vance | ![]() |
| 2012 | J.R. Cooper | ![]() |
| 2011 | Ignacio Cadena | ![]() |
| 2010 | Jami Cerone | ![]() |
| 2009 | Stefani Harrison | ![]() |
| 2008 | Jonathan Brant | ![]() |
| 2007 | Jacimaria Batista | ![]() |
| 2007 | Walter Johnson | ![]() |
| 2006 | Charles Moody | ![]() |
| 2004 | James Bays | ![]() |
| 2002 | John Kiernan | ![]() |
| 2000 | Robert Wright | ![]() |
| 1998 | Eric Wheatherly | ![]() |
| 1996 | Seungkwan Hong | ![]() |
| 1994 | Michael Mickley | ![]() |
| 1992 | Eli Oklejas | ![]() |
| 2025 | David Shin | |
| 2019 | Michael Conn | |
| 2024 | Arun Subramani |
AMTA © All Rights Reserved