| Year | Recipient | Image |
|---|---|---|
| 2023 | Katerina Messologitis | ![]() |
| 2023 | Bryce Burrell | ![]() |
| 2022 | Andy Safulko | ![]() |
| 2021 | Michael Dummer | ![]() |
| 2020 | Max Wang | ![]() |
| 2019 | James Vickers | ![]() |
| 2018 | Aleksey Pisarenko | ![]() |
| 2017 | Jay DeCarolis | ![]() |
| 2017 | Mo Malki | ![]() |
| 2016 | Troy Walker | ![]() |
| 2015 | Jennifer Roque | ![]() |
| 2014 | Judith Winglee | ![]() |
| 2013 | Jim Lozier | ![]() |
| 2012 | Brent Alspach | ![]() |
| 2011 | Steven Duranceau | |
| 2010 | Robert McVicker | ![]() |
| 2009 | Todd Reynolds | ![]() |
| 2008 | Paul Mattausch | ![]() |
| 2008 | Donald Lindeman | ![]() |
| 2007 | Roger Noack | ![]() |
| 2006 | Steven Duranceau | |
| 2004 | Bob Yamada | |
| 2002 | Chris Martin | ![]() |
| 2000 | Wayne Bates | ![]() |
| 1998 | Scott Freeman | ![]() |
| 1998 | Michael Mickley | ![]() |
| 1996 | Greg Leslie | ![]() |
| 1994 | Bob Yamada | |
| 1992 | Michele Staples | ![]() |
| 2025 | Ytzhak Rozenberg | |
| 2024 | Richard Stover |
AMTA © All Rights Reserved