| recordId | First | Last | Role |
|---|---|---|---|
| 1 | Julie | Nemeth-Harn | President |
| 2 | Jill | Miller | President |
| 3 | Christine | Owen | President |
| 4 | Julie | Nemeth-Harn | President |
| 5 | Julie | Nemeth-Harn | President |
| 6 | Gregory | Madden | President |
| 7 | Gregory | Madden | President |
| 8 | Gregory | Madden | 1st Vice President |
| 9 | Julie | Nemeth-Harn | 1st Vice President |
| 10 | Gregory | Madden | 1st Vice President |
| 11 | Gregory | Madden | 1st Vice President |
| 12 | Michael | Bourke | 1st Vice President |
| 13 | Michael | Bourke | 1st Vice President |
| 14 | Michael | Bourke | 2nd Vice President |
| 15 | Gregory | Madden | 2nd Vice President |
| 16 | Michael | Bourke | 2nd Vice President |
| 17 | Michael | Bourke | 2nd Vice President |
| 18 | Doug | Eisberg | 2nd Vice President |
| 19 | Doug | Eisberg | 2nd Vice President |
| 20 | Randal | Braker | Treasurer |
| 21 | Randal | Braker | Treasurer |
| 22 | Randal | Braker | Treasurer |
| 23 | Randal | Braker | Treasurer |
| 24 | Sean | Carter | Treasurer |
| 25 | Sean | Carter | Treasurer |
| 26 | Samantha | Black | Secretary |
| 27 | Karla | Kinser | Secretary |
| 28 | Samantha | Black | Secretary |
| 29 | Samantha | Black | Secretary |
| 30 | John | Nichols | Secretary |
| 31 | John | Nichols | Secretary |
| 32 | Jill | Miller | Immediate Past President |
| 33 | Christine | Owen | Immediate Past President |
| 34 | Jill | Miller | Immediate Past President |
| 35 | Jill | Miller | Immediate Past President |
| 36 | Julie | Nemeth-Harn | Immediate Past President |
| 37 | Julie | Nemeth-Harn | Immediate Past President |
| 38 | Ben | Movahed | |
| 39 | Ben | Movahed | |
| 40 | Jason | Diamond | |
| 41 | Erik | Desormeaux | |
| 42 | Ben | Movahed | |
| 43 | Keith | Kinch | |
| 44 | Kamyar | Sardari | |
| 45 | Ben | Movahed | |
| 46 | Sean | Carter | |
| 47 | Jill | Miller | AMTA Liaison to NWMOA |
| 48 | Robert | Boysen | AMTA Liaison to SCMA |
| 49 | Darrell | Byrer | AMTA Liaison to SCMA |
| 50 | Darrell | Byrer | AMTA Liaison to SCMA |
| 51 | Julie | Nemeth-Harn | AMTA Liaison to SEDA |
| 52 | Samantha | Black | AMTA Liaison to SEDA |
| 53 | Karla | Berroteran-Castellon | AMTA Liaison to SEDA |
| 54 | Ricardo | Avena | AMTA Liaison to SEDA |
| 55 | Eric | Owens | AMTA Liaison to SWMOA |
| 56 | Eric | Owens | AMTA Liaison to SWMOA |
| 57 | Russ | Swerdfeger | At-Large Director |
| 58 | Dave | Holland | At-Large Director |
| 59 | Brent | Alspach | AWWA |
| 60 | Doug | Eisberg | Cal Desal |
| 61 | Greg | Wetterau | Chair |
| 62 | Jarrett | Kinslow | Chair |
| 63 | David | Brown | Chair |
| 64 | Steven | Coker | Chair |
| 65 | Scott | Freeman | Chair |
| 66 | Julie | Nemeth-Harn | Chair |
| 67 | Ben | Movahed | Chair |
| 68 | Bob | Yamada | Chair |
| 69 | Ben | Movahed | Chair |
| 70 | Eric | Owens | Chair |
| 71 | Brent | Alspach | Chair |
| 72 | Randal | Braker | Chair |
| 73 | Steven | Coker | Chair |
| 74 | Doug | Eisberg | Chair |
| 75 | Doug | Eisberg | Chair |
| 76 | Greg | Wetterau | Chair |
| 77 | Christine | Owen | Chair |
| 78 | Michael | Bourke | Chair |
| 79 | Robert | Boysen | Chair |
| 80 | Jill | Miller | Chair |
| 81 | Jill | Miller | Chair |
| 82 | Steven | Coker | Chair |
| 83 | Bob | Yamada | Chair |
| 84 | Ben | Movahed | Chair |
| 85 | Greg | Wetterau | Chair |
| 86 | Ben | Movahed | Chair |
| 87 | Julie | Nemeth-Harn | Chair |
| 88 | Doug | Eisberg | Chair |
| 89 | Lance | Littrell | Chair |
| 90 | Mario | Bautista | Chair |
| 91 | Samantha | Black | Chair |
| 92 | Juan Miguel | Pinto | Chair |
| 93 | Kerry | Howe | Chair |
| 94 | Bob | Yamada | Chair |
| 95 | Doug | Eisberg | Chair |
| 96 | Ryan | Popko | Chair |
| 97 | Sean | Carter | Chair |
| 98 | Yuliana | Porras-Mendoza | Chair |
| 99 | Jill | Miller | Chair |
| 100 | Amos | Branch | Chair |
| 101 | Ryan | Popko | Chair |
| 102 | Monica | Pazahanick | Chair |
| 103 | Jason | Diamond | Co-chair |
| 104 | Greg | Wetterau | Co-chair |
| 105 | Gregory | Madden | Co-chair |
| 106 | Timothy | English | Co-chair |
| 107 | Brent | Alspach | Co-chair |
| 108 | Greg | Wetterau | Co-chair |
| 109 | Eric | Owens | Co-chair |
| 110 | Doug | Eisberg | Co-chair |
| 111 | Julie | Nemeth-Harn | Co-chair |
| 112 | Randal | Braker | Co-chair |
| 113 | Brent | Alspach | Co-chair |
| 114 | Art | Ruiz | Co-chair |
| 115 | Gregory | Madden | Co-chair |
| 116 | Paul | Biscardi | Co-chair |
| 117 | Allyson | Burg | Co-chair |
| 118 | Julie | Nemeth-Harn | Co-chair |
| 119 | Allyson | Burg | Co-Chair |
| 120 | Allyson | Felsburg | Co-chair |
| 121 | Julie | Nemeth-Harn | Co-chair |
| 122 | Paul | Biscardi | Co-chair |
| 123 | Jill | Miller | Co-chair |
| 124 | Gregory | Madden | Co-chair |
| 125 | Michael | Bourke | Co-chair |
| 126 | Jason | Diamond | Co-chair |
| 127 | Karla | Kinser | Co-Chair |
| 128 | Joseph | Kelly | Co-chair |
| 129 | Ryan | Popko | Co-chair |
| 130 | Allan | Clum | Co-chair |
| 131 | Gregory | Madden | Co-Chair |
| 132 | Karla | Kinser | Co-chair |
| 133 | Brent | Alspach | Co-chair |
| 134 | Greg | Wetterau | Co-chair |
| 135 | Travis | Steimle | Co-chair |
| 136 | Karla | Berroteran-Castellon | Co-Chair |
| 137 | John | Nichols | Co-Chair |
| 138 | Brent | Alspach | Director |
| 139 | Samantha | Black | Director |
| 140 | Randal | Braker | Director |
| 141 | Sean | Carter | Director |
| 142 | Steven | Coker | Director |
| 143 | Jill | Miller | Director |
| 144 | Julie | Nemeth-Harn | Director |
| 145 | John | Nichols | Director |
| 146 | Christine | Owen | Director |
| 147 | Eric | Owens | Director |
| 148 | Michael | Bourke | Director |
| 149 | Doug | Eisberg | Director |
| 150 | Dan | Haman | Director |
| 151 | Karla | Kinser | Director |
| 152 | Gregory | Madden | Director |
| 153 | Ben | Movahed | Director |
| 154 | Mehul | Patel | Director |
| 155 | Art | Ruiz | Director |
| 156 | Greg | Wetterau | Director |
| 157 | Karla | Berroteran-Castellon | Director |
| 158 | Mehul | Patel | Director |
| 159 | Art | Ruiz | Director |
| 160 | Doug | Eisberg | Director |
| 161 | Michael | Bourke | Director |
| 162 | Ben | Movahed | Director |
| 163 | Gregory | Madden | Director |
| 164 | Karla | Kinser | Director |
| 165 | Lance | Littrell | Director |
| 166 | Greg | Wetterau | Director |
| 167 | Jill | Miller | Director |
| 168 | Ryan | Popko | Director |
| 169 | John | Nichols | Director |
| 170 | Mario | Bautista | Director |
| 171 | Julie | Nemeth-Harn | Director |
| 172 | Brent | Alspach | Director |
| 173 | Sean | Carter | Director |
| 174 | Juan Miguel | Pinto | Director |
| 175 | Paul | Biscardi | Director |
| 176 | Amos | Branch | Director |
| 177 | Mehul | Patel | Director |
| 178 | Art | Ruiz | Director |
| 179 | Michelle | Peters | Director |
| 180 | Doug | Eisberg | Director |
| 181 | Michael | Bourke | Director |
| 182 | Ben | Movahed | Director |
| 183 | Gregory | Madden | Director |
| 184 | Greg | Wetterau | Director |
| 185 | Darrell | Byrer | Director |
| 186 | Karla | Berroteran-Castellon | Director |
| 187 | Ryan | Popko | Director at Large |
| 188 | Dave | Holland | Director at Large |
| 189 | Eric | Owens | Director at Large |
| 190 | Steven | Duranceau | Director Emeritus |
| 191 | Scott | Freeman | Director Emeritus |
| 192 | Lynne | Gulizia | Director Emeritus |
| 193 | Bob | Yamada | Director Emeritus |
| 194 | Lynne | Gulizia | Director Emeritus |
| 195 | Bob | Yamada | Director Emeritus |
| 196 | Steven | Duranceau | Director Emeritus |
| 197 | Scott | Freeman | Director Emeritus |
| 198 | Lynne | Gulizia | Director Emeritus |
| 199 | Steven | Duranceau | Director Emeritus |
| 200 | Scott | Freeman | Director Emeritus |
| 201 | Greg | Wetterau | GWI |
| 202 | Randal | Braker | Member |
| 203 | Jill | Miller | Member |
| 204 | Randal | Braker | Member |
| 205 | Russ | Swerdfeger | Member |
| 206 | Doug | Eisberg | Member |
| 207 | Gregory | Madden | Member |
| 208 | Lynne | Gulizia | Member |
| 209 | Mehul | Patel | Member |
| 210 | Doug | Eisberg | Member |
| 211 | Randal | Braker | Member |
| 212 | Adriana | Bim | Member |
| 213 | John | Williams | Member |
| 214 | Paul | Biscardi | Member |
| 215 | Dave | Holland | Member |
| 216 | Samantha | Black | Member |
| 217 | Steven | Duranceau | Member |
| 218 | Melissa | Lin | Member |
| 219 | Brent | Alspach | Member |
| 220 | Lynne | Gulizia | Member |
| 221 | Scott | Freeman | Member |
| 222 | Steven | Duranceau | Member |
| 223 | Jason | Diamond | Member |
| 224 | John | Nichols | Member |
| 225 | Sean | Carter | Member |
| 226 | Gregory | Madden | Member |
| 227 | Brent | Alspach | Member |
| 228 | Thomas | Lebeau | Member |
| 229 | Arndt | Nottrott | Member |
| 230 | Lance | Littrell | Member |
| 231 | Michael | Bourke | Member |
| 232 | Qigang | Chang | Member |
| 233 | Saied | Delagah | Member |
| 234 | Yuliana | Porras-Mendoza | Member |
| 235 | Julie | Nemeth-Harn | Member |
| 236 | Rebecca | Wilder | Member |
| 237 | Russ | Swerdfeger | Member |
| 238 | Scott | Freeman | Member |
| 239 | Ben | Movahed | Member |
| 240 | Wayne | Bates | Member |
| 241 | Ben | Movahed | Member |
| 242 | Dean | Spatz | Member |
| 243 | Ian | Watson | Member |
| 244 | John | Williams | Member |
| 245 | Randy | Truby | Member |
| 246 | Stuart | McClellan | Member |
| 247 | Tom | Pankratz | Member |
| 248 | Saied | Delagah | Member |
| 249 | Ben | Movahed | Member |
| 250 | Robert | Boysen | Member |
| 251 | Jill | Miller | Member |
| 252 | Juan Miguel | Pinto | Member |
| 253 | John | Nichols | Member |
| 254 | Julie | Nemeth-Harn | Member |
| 255 | Samantha | Black | Member |
| 256 | Dave | Holland | Member |
| 257 | Doug | Eisberg | Member |
| 258 | Gregory | Madden | Member |
| 259 | Art | Ruiz | Member |
| 260 | Robert | Boysen | Member |
| 261 | Doug | Eisberg | Member |
| 262 | Greg | Wetterau | Member |
| 263 | Lynne | Gulizia | Member |
| 264 | Mehul | Patel | Member |
| 265 | Rebecca | Wilder | Member |
| 266 | Scott | Freeman | Member |
| 267 | Samantha | Black | Member |
| 268 | Tatiana | Konstantis | Member |
| 269 | Melissa | Lin | Member |
| 270 | Christopher | Hagglund | Member |
| 271 | Austin | Parker | Member |
| 272 | Alma | Beciragic | Member |
| 273 | Shannon | Lopez | Member |
| 274 | Isabel | Cunningham | Member |
| 275 | Laura | Gallindo | Member |
| 276 | Carlyn | Higgins | Member |
| 277 | Rebecca | Wilder | Member |
| 278 | Rory | Weaver | Member |
| 279 | Jill | Miller | Member |
| 280 | Ben | Movahed | Member |
| 281 | Jill | Miller | Member |
| 282 | Mario | Bautista | Member |
| 283 | Jason | Diamond | Member |
| 284 | Gabriela | Downey | Member |
| 285 | Melissa | Fernandes | Member |
| 286 | Sean | McCagh | Member |
| 287 | Gregory | Madden | Member |
| 288 | Scott | Freeman | Member |
| 289 | Lynne | Gulizia | Member |
| 290 | Steven | Duranceau | Member |
| 291 | Julie | Nemeth-Harn | Member |
| 292 | Samantha | Black | Member |
| 293 | Sean | Carter | Member |
| 294 | Sean | Carter | Member |
| 295 | Paul | Biscardi | Member |
| 296 | Adriana | Bim | Member |
| 297 | Bob | Yamada | Member |
| 298 | Brent | Alspach | Member |
| 299 | Art | Ruiz | Member |
| 300 | Lance | Littrell | Member |
| 301 | Arndt | Nottrott | Member |
| 302 | Thomas | Lebeau | Member |
| 303 | Randal | Braker | Member |
| 304 | Jarrett | Kinslow | Member |
| 305 | Jill | Miller | Member |
| 306 | Sean | Carter | Member |
| 307 | Tatiana | Konstantis | Member |
| 308 | Melissa | Lin | Member |
| 309 | Christopher | Hagglund | Member |
| 310 | Austin | Parker | Member |
| 311 | Alma | Beciragic | Member |
| 312 | Shannon | Lopez | Member |
| 313 | Laura | Gallindo | Member |
| 314 | Carlyn | Higgins | Member |
| 315 | Rebecca | Wilder | Member |
| 316 | Lynne | Gulizia | Member |
| 317 | Scott | Freeman | Member |
| 318 | Steven | Duranceau | Member |
| 319 | John | Nichols | Member |
| 320 | Melissa | Fernandes | Member |
| 321 | Julie | Nemeth-Harn | Member |
| 322 | Paul | Biscardi | Member |
| 323 | Julie | Nemeth-Harn | Member |
| 324 | Art | Ruiz | Member |
| 325 | Darrell | Byrer | Member |
| 326 | Jason | Diamond | Member |
| 327 | Doug | Eisberg | Member |
| 328 | Gregory | Madden | Member |
| 329 | Greg | Wetterau | Member |
| 330 | Greg | Wetterau | Member |
| 331 | Gregory | Madden | Member |
| 332 | Brent | Alspach | Member |
| 333 | Brent | Alspach | Member |
| 334 | Brent | Alspach | Member |
| 335 | Darrell | Byrer | Member |
| 336 | Thomas | Seacord | Member |
| 337 | Dan | Hugaboom | Member |
| 338 | Mark | Donovan | Member |
| 339 | Melissa | Lin | Member |
| 340 | Melissa | Lin | Member |
| 341 | Ben | Movahed | Member |
| 342 | Melissa | Lin | Member |
| 343 | Samantha | Black | Member |
| 344 | Ben | Movahed | Member |
| 345 | Christine | Owen | Member |
| 346 | Eric | Owens | Member |
| 347 | Bob | Yamada | Member |
| 348 | Thomas | Seacord | Member |
| 349 | Samantha | Black | Member |
| 350 | Melissa | Lin | Member |
| 351 | Ben | Movahed | Member |
| 352 | Stuart | McClellan | Member |
| 353 | Scott | Freeman | Member |
| 354 | Ian | Watson | Member |
| 355 | Doug | Eisberg | Member |
| 356 | Ben | Movahed | Member |
| 357 | Jill | Miller | Member |
| 358 | Art | Ruiz | Member |
| 359 | Mehul | Patel | Member |
| 360 | Dave | Holland | Member |
| 361 | Mike | Snodgrass | Member |
| 362 | Russ | Swerdfeger | Member |
| 363 | Brian | Wise | Member |
| 364 | Joel | Kostelac | Member |
| 365 | Keith | Kinch | Member |
| 366 | John | Tonner | Member |
| 367 | Steven | Duranceau | Member |
| 368 | Christine | Owen | Member |
| 369 | Julie | Nemeth-Harn | Member |
| 370 | Steven | Duranceau | Member |
| 371 | Melissa | Lin | Member |
| 372 | Samantha | Black | Member |
| 373 | Gregory | Madden | Member |
| 374 | Ben | Movahed | Member |
| 375 | Ben | Movahed | Member |
| 376 | Kamyar | Sardari | Member |
| 377 | Ben | Movahed | Member |
| 378 | Tom | Pankratz | Member |
| 379 | Melissa | Lin | Member |
| 380 | Joseph | Wong | Member |
| 381 | Doug | Eisberg | Member |
| 382 | Julie | Nemeth-Harn | Member |
| 383 | Gregory | Madden | Member |
| 384 | Peter | O'Connell | Member |
| 385 | Greg | Wetterau | Member |
| 386 | Zohreh | Movahed | Member |
| 387 | Robert | Boysen | Member |
| 388 | Darrell | Byrer | Member |
| 389 | Ben | Movahed | Member |
| 390 | Thomas | Lebeau | Member |
| 391 | Brent | Alspach | Member |
| 392 | John | Nichols | Member |
| 393 | Sean | Carter | Member |
| 394 | Gregory | Madden | Member |
| 395 | Thomas | Lebeau | Member |
| 396 | Brent | Alspach | Member |
| 397 | John | Nichols | Member |
| 398 | Sean | Carter | Member |
| 399 | Ronald | Lutge | Member |
| 400 | Mehul | Patel | Member |
| 401 | Eric | Owens | Member |
| 402 | Mario | Bautista | Member |
| 403 | Jill | Miller | Member |
| 404 | Conor | Campbell | Member |
| 405 | Dave | Holland | Member |
| 406 | Christian | Sanders | Member, AMTA Rep |
| 407 | Dave | Holland | Member, AMTA Rep |
| 408 | Eric | Owens | Member, AMTA Rep |
| 409 | Qigang | Chang | Member, AMTA Rep |
| 410 | Michael | Bourke | Member, AMTA Rep |
| 411 | Julie | Nemeth-Harn | Member, AMTA Rep |
| 412 | Greg | Wetterau | Member, AMTA Rep |
| 413 | Charles | Bedford | Member, AMTA Rep |
| 414 | John | Nichols | Member, AMTA Rep |
| 415 | Robert | Huehmer | Member, AMTA Rep |
| 416 | Joseph | Kelly | Member, AMTA Rep |
| 417 | Aditya | Kumar | Member, AMTA Rep |
| 418 | Dan | Carter | Member, AWWA Rep |
| 419 | Dylan | Uecker | Member, AWWA Rep |
| 420 | John | Civardi | Member, AWWA Rep |
| 421 | Karla | Kinser | Member, AWWA Rep |
| 422 | Val | Frenkel | Member, AWWA Rep |
| 423 | Val | Frenkel | Member, AWWA Rep |
| 424 | Dan | Carter | Member, AWWA Rep |
| 425 | Karla | Kinser | Member, AWWA Rep |
| 426 | Dylan | Uecker | Member, AWWA Rep |
| 427 | Mark | Beebe | Member, AWWA Rep |
| 428 | Arun | Subramani | Member, AWWA Rep |
| 429 | Xue | Jin | Member, AWWA Rep |
| 430 | Michael | Melton | Member, AWWA Rep |
| 431 | Michael | Melton | Member, AWWA Rep |
| 432 | Kerry | Howe | Member, AWWA Rep |
| 433 | Shubha | Oza | Member, AWWA Rep |
| 434 | Jason | Diamond | Member, SWMOA Rep |
| 435 | Gregory | Madden | MidMOA |
| 436 | Greg | Wetterau | MTC Chair |
| 437 | Kerry | Howe | MTC Vice-Chair, AWWA Rep |
| 438 | David | Ladner | Next MTC Chair |
| 439 | Timothy | English | NWMOA Liaison |
| 440 | Timothy | English | NWMOA Liaison to AMTA |
| 441 | Timothy | English | NWMOA Liaison to AMTA |
| 442 | Mehul | Patel | NWRI |
| 443 | Mehul | Patel | NWRI |
| 444 | Darrell | Byrer | SCMA Liaison |
| 445 | Dennis | Livingston | SCMA Liaison |
| 446 | Darrell | Byrer | SCMA Liaison |
| 447 | Darrell | Byrer | SCMA Liaison to AMTA |
| 448 | Dennis | Livingston | SCMA Liaison to AMTA |
| 449 | Darrell | Byrer | SCMA Liaison to AMTA |
| 450 | Darrell | Byrer | SCMA Liaison to AMTA |
| 451 | Robert | Boysen | SCMA Liaison to AMTA |
| 452 | Paul | Biscardi | SEDA Liaison |
| 453 | Karla | Berroteran-Castellon | SEDA Liaison |
| 454 | Paul | Biscardi | SEDA Liaison to AMTA |
| 455 | Paul | Biscardi | SEDA Liaison to AMTA |
| 456 | Melissa | Fernandes | SEDA Liaison to AMTA |
| 457 | Ricardo | Avena | SEDA Liaison to AMTA |
| 458 | Umang | Yagnik | Solutions Editor |
| 459 | Jason | Diamond | SWMOA Liaison |
| 460 | Eric | Owens | SWMOA Liaison |
| 461 | Jason | Diamond | SWMOA Liaison to AMTA |
| 462 | Saied | Delagah | USBR Liaison |
| 463 | Saied | Delagah | USBR Liaison |
| 464 | Greg | Wetterau | Vice Chair |
| 465 | Monica | Pazahanick | Vice Chair |
| 466 | Greg | Wetterau | Vice Chair |
| 467 | Michael | Melton | Vice Chair |
| 468 | Mehul | Patel | Water Reuse |
| 469 | Mehul | Patel | Water Reuse |
| 470 | Greg | Wetterau | WEF |
| 471 | Greg | Wetterau | WEF |
| 472 | Randal | Braker | WRF |
| 473 | Randal | Braker | WRF |
AMTA © All Rights Reserved